Materials
AMPO Foundry is an expert in stainless steels, duplex & super duplex and high alloys.
CARBON STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A216 WCB | 1.0619 | J03002 | – | A105 |
A216 WCC | 1.1131 | J02503 | – | A105 |
A216 WCA | – | J02502 | – | A105 |
– | 1.1118 | – | G24Mn6 | – |
LOW TEMPERATURE CARBON STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A352 LCB | 1.1138 | J03003 | – | A350 LF2 |
A352 LCC | 1.1138 | J02505 | – | A350 LF2 |
A352 LCA | – | J02504 | – | A350 LF2 |
A352 LC1 | – | J12522 | – | |
A352 LC2 | 1.5621 | J22500 | – | |
A352 LC3 | 1.5638 | J31550 | – |
MEDIUM AND LOW ALLOY STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A217 WC6 | 1.7357 | J12072 | – | A182 F -11 Class 2 |
A217 WC9 | 1.7365 | J21890 | – | A182 F -22 Class 2 |
A217 C5 | 1.7365 | J42045 | – | A182 F -5 |
A217 C12 | – | J82090 | – | A182 F -9 |
A217 C12A | – | J84090 | – | A182 F -91 |
A217 WC1 | – | J12524 | – | – |
A217 WC5 | – | J22000 | – | – |
MARTENSITIC STAINLESS STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A217 CA-15 | 1.4008 | J91150 | AISI 410 | A182F-6a Class 2 |
A352 /A487 CA6NM | – | J91540 | – | – |
A487 CA15M | – | J91151 | – | – |
A743 CA40 | – | J91153 | – | – |
A743 CA6NM | – | J91540 | – | F6NM |
A747 CB7CU1 | – | J92180 | 17-4 PH | MS17 400 |
– | 1.4027 | – | GX20Cr14 | – |
– | 1.4028 | – | X30Cr13 | – |
– | 1.4317 | – | GX40CrNi134 | – |
– | 1.4405 | – | GX4CrNiMo 16-5-1 | – |
– | 1.4418 | – | X4CrNiMo 16-5-1 | – |
– | 1.4931 | – | GX23CrMo V12-1 | – |
– | 1.6982 | – | GX3CrNi 134 | – |
AUSTENITIC STAINLESS STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A351 CF8 | 1.4308 | J92600 | AISI 304 | A182 F -304 |
A351 CF8M | 1.4408 | J92900 | AISI 316 | A182 F -316/316H |
A351 CF8C | 1.4552 | J92710 | AISI 347 | A182 F -347/347H |
A351 CF3 | 1.4306 | J92700 | AISI 304L | A182 F -304L |
A351 CF3M | 1.4404 | J92800 | AISI 316L | A182 F -316L |
A351 CF10MC | 1.4581 | – | AISI 316Nb | A182 F -316Nb |
A351 CG8M | – | J93000 | AISI 317 | A182 F -317 |
A351 CF10 | – | J92950 | – | – |
A351 CF10M | – | J92901 | – | – |
A351 CF3MN | – | J92804 | AISI 316 LN | – |
A351 CG3M | – | J92999 | AISI 317L | – |
AUSTENITIC-FERRITIC STAINLESS STEELS (DUPLEX)
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A890Gr4A | 1.4470 | J92205 | DUPLEX S31803 | A182F -51 |
A890Gr5A | – | J93404 | SUPERDUPLEX | A182F -53 |
A890Gr6A | 1.4469 | J93380 | SUPERDUPLEX S32760 | A182F -55 |
CD4MCu | 1.4517 | J93370 | – | A182F -61 |
A890Gr1C | – | J93373 | CD3MCuN | – |
A890Gr2A | – | J93345 | CE8MN | – |
A890Gr3A | – | J93371 | CD6MN | – |
A995Gr4A | – | J92205 | CD3MN | – |
A995Gr5A | – | J93404 | CE3MN | – |
A995Gr6A | – | J93380 | CD3MWCuN | – |
SUPER AUSTENITIC STAINLESS STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A351 CN7M | 1.4527 | – | – | A182F – 20 |
A351 CK3MCuN | 1.4593 | J93254 | 254 SMO | A182F – 44 |
– | 1.4469 | S32654 | 654 SMO | – |
A351 CN3MN | – | J94651 | – | – |
A351 CT15C | – | N08151 | – | – |
NICKEL-BASED ALLOYS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A494 CU5MCuC | – | N08826 | INCOLOY 825 | B564-N08825 |
A494 M-35-1 | – | N24135 | MONEL 400 | B564-N04400 |
A494 CW-6MC | – | N26625 | INCONEL 625 | B564-N06625 |
A494 CW-12MW | – | N30002 | HASTELLOY C276 | B564-N10276 |
A494 CX2MW | – | N26022 | ALLOY C22 | – |
A494 CW2M | – | N26455 | ALLOY C4 | – |
A494 CY40 | – | N06040 | – | – |
A494 N12MW | – | N30012 | – | – |
A494 CZ100 | – | N02100 | ALLOY 200 | – |
A494 N7M | – | N30007 | ALLOY B2 | – |
– | – | N08031 | ALLOY 31 | – |
HEAT RESISTANT STEELS
ASTM CAST | EN | UNS | OTHERS | ASTM FORGE |
A297 HH | – | J93503 | 25/12 | – |
A297 HK | – | J94224 | 25/20 | – |
A297 HU | – | N08004 | 25/35 | – |
– | – | – | 18/38 | – |